First Half Betting Predictions Today
First Half Betting Predictions Today
first of all, alsoanother, furthermore, finall
![]() ![]() |
30 € |
![]() ![]() |
100 € |
![]() ![]() |
250 € |
because, so, due to, for the reason that
similarly, likewise, rather, while, in contrast
as a result, hence, consequently, therefore
seems like, maybe, probably, almost
above all, most noteworthy, certainly, even more
First Half Betting Predictions Today
SEPTEMBER
DATE | MATCH | TIP | ODD | RES | w/l |
01.09.2018 | Longford – Cabinteely | Over 1.5 | 2.50 | 2:0 | win |
02.09.2018 | St. Pauli – FC Koln | X | 2.20 | 2:2 | win |
03.09.2018 | Pribram U21 – Dukla Prague U21 | 1 | 2.25 | 2:1 | win |
04.09.2018 | Maidstone – Sutton | 2 | 2.60 | 0:1 | win |
05.09.2018 | HJS Akatemia – GrIFK | 2 | 2.75 | 0:1 | win |
06.09.2018 | Czech Republic – Ukraine | Over 1.5 | 3.50 | 1:1 | win |
07.09.2018 | Basford – Staveley Miners | X | 3.10 | 0:2 | lose |
08.09.2018 | Torquay – Chippenham Town | 2 | 4.30 | 0:1 | win |
09.09.2018 | Cyprus – Slovenia | X | 2.04 | 0:0 | win |
10.09.2018 | Sweden – Turkey | 1 | 2.87 | 1:0 | win |
11.09.2018 | Binacional – Garcilaso | 2 | 3.20 | 0:3 | win |
12.09.2018 | Arab Contractors – Smouha | 1 | 3.60 | 1:0 | win |
13.09.2018 | Le Mans – Tours | X | 2.12 | 0:0 | win |
14.09.2018 | Huesca – Rayo Vallecano | 2 | 4.30 | 0:1 | win |
15.09.2018 | Tubize – Leuven | Over 1.5 | 2.75 | 2:0 | win |
16.09.2018 | Cartagena – Bogota | 1 | 3.05 | 2:0 | win |
AUGUST
DATE | MATCH | TIP | ODD | RES | w/l |
01.08.2018 | Narpes Kraft – TPV | 2 | 2.10 | 0:1 | win |
02.08.2018 | Ulyanovsk – FC Zvezda Perm | X | 2.10 | 0:0 | win |
03.08.2018 | Sanat Naft – Gostaresh | X | 2.00 | 0:0 | win |
04.08.2018 | Sigma Olomouc – Plzen | X | 2.20 | 0:0 | win |
05.08.2018 | Joinville – Luverdense | 1 | 4.00 | 2:1 | win |
06.08.2018 | El Ismaily – Petrojet | X | 2.10 | 0:0 | win |
07.08.2018 | Solihull – Maidenhead | 1 | 3.20 | 1:0 | win |
08.08.2018 | El Gaish – Enppi | X | 2.00 | 0:0 | win |
09.08.2018 | Torpedo Kutaisi – Kukesi | Over 1.5 | 3.25 | 4:1 | win |
10.08.2018 | Pipinsried – Nurnberg II | X | 2.70 | 0:0 | win |
11.08.2018 | Gillingham – Burton | X | 2.10 | 1:1 | win |
12.08.2018 | Entella – Salernitana | 1 | 3.50 | 2:0 | win |
13.08.2018 | Chelmsford – Dulwich Hamlet | 2 | 4.00 | 1:2 | win |
14.08.2018 | USM Alger – Tadjenant | Over 1.5 | 3.00 | 0:1 | lose |
15.08.2018 | Elgin City – Arbroath | X | 2.50 | 0:0 | win |
16.08.2018 | Misr Elmaqasah – Zamalek | 2 | 3.20 | 0:1 | win |
17.08.2018 | Skive – Kolding IF | X | 2.20 | 1:1 | win |
18.08.2018 | Stevenage – Morecambe | X | 2.10 | 1:0 | lose |
19.08.2018 | Connahs Q. – TNS | X | 2.40 | 0:0 | win |
20.08.2018 | FC Hermannstadt – Voluntari | Over 1.5 | 3.50 | 3:0 | win |
21.08.2018 | FK Crvena zvezda – Salzburg | 1 | 4.30 | 0:0 | lose |
22.08.2018 | Chojniczanka – Odra Opole | Over 1.5 | 3.00 | 3:0 | win |
23.08.2018 | Haukar – Fram | Over 1.5 | 2.12 | 1:1 | win |
24.08.2018 | Darmstadt – Duisburg | X | 2.10 | 0:0 | win |
25.08.2018 | Haukar – Fram | 1 | 2.62 | 2:1 | win |
26.08.2018 | Udinese – Sampdoria | 1 | 3.00 | 1:0 | win |
27.08.2018 | Ashton Utd – Darlington | Over 1.5 | 2.25 | 2:0 | win |
28.08.2018 | Constantine – Saoura | 2 | 4.50 | 1:0 | lose |
29.08.2018 | Vitkovice – Trinec | 1 | 3.00 | 2:1 | win |
30.08.2018 | Usti nad Labem – Brno | Over 1.5 | 2.62 | 1:2 | win |
31.08.2018 | AFC Rushden – Tamworth | Over 1.5 | 2.40 | 1:2 | win |
JULY
DATE | MATCH | TIP | ODD | RES | w/l |
14.07.2018 | Espoo – GRIFK | 1 | 3.25 | 1:0 | win |
15.07.2018 | Dnepr Mogilev – Gorodeja | 2 | 4.50 | 0:1 | win |
16.07.2018 | Arsenal Tula (Rus) – Utrecht (Ned) | Over 1.5 | 2.55 | 1:1 | win |
17.07.2018 | Tyumen – Baltika | Over 1.5 | 3.75 | 3:0 | win |
18.07.2018 | Dijon (Fra) – Charleroi (Bel) | X | 2.30 | 0:0 | win |
19.07.2018 | Dundalk (Irl) – Levadia (Est) | Over 1.5 | 2.50 | 2:1 | win |
20.07.2018 | Aluminij – Celje | Over 1.5 | 2.75 | 1:1 | win |
21.07.2018 | Luch Minsk – Brest | Over 1.5 | 2.60 | 1:1 | win |
22.07.2018 | U. Magdalena – Valledupar | 1 | 2.50 | 1:0 | win |
23.07.2018 | Gaz Metan Medias – Concordia | Over 1.5 | 3.40 | 1:1 | win |
24.07.2018 | Chester (Eng) – Morecambe (Eng) | X | 2.50 | 1:1 | win |
25.07.2018 | Mashuk – Chernomorets N. | 1 | 3.80 | 1:0 | win |
26.07.2018 | K. Almaty (Kaz) – AZ Alkmaar (Ned) | 1 | 3.40 | 1:0 | win |
27.07.2018 | St. Liege – Gent | Over 1.5 | 3.00 | 1:1 | win |
28.07.2018 | Volta Redonda – Tombense | X | 2.00 | 0:1 | lose |
29.07.2018 | Charleroi – Antwerp | 2 | 4.75 | 0:1 | win |
30.07.2018 | MuSa – SalPa | 1 | 3.10 | 3:0 | win |
31.07.2018 | SpVgg Bayreuth – Memmingen | 2 | 2.90 | 0:1 | win |
first of all, also, another, furthermore, finally
because, so, due to, for the reason that
similarly, likewise,
First Half Betting Predictions Today
First Half Betting Predictions Today